Structure information
CCR9PROTEIN CLASS
Class A (Rhodopsin)
PDB CODE
5LWE
SPECIES
Homo sapiens
RESOLUTION
2.800
PREFERRED CHAIN
B
REFERENCEPUBLICATION DATE
Dec. 7, 2016
|
|
Ligand Interaction Browser
Download list in excelLigand | Amino Acid | Generic Number | Segment | Interaction Type |
---|---|---|---|---|
Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
Vercirnon | Y73 | 1.57x57 | TM1 | hydrophobic |
Vercirnon | R78 | ICL1 | polar (charge-assisted hydrogen bond) | |
Vercirnon | T81 | 2.37x37 | TM2 | polar (hydrogen bond) |
Vercirnon | D84 | 2.40x40 | TM2 | polar (charge-assisted hydrogen bond) |
Vercirnon | L87 | 2.43x43 | TM2 | hydrophobic |
Vercirnon | I140 | 3.46x46 | TM3 | hydrophobic |
Vercirnon | A255 | 6.36x36 | TM6 | hydrophobic |
Vercirnon | V259 | 6.40x40 | TM6 | hydrophobic |
Vercirnon | Y317 | 7.53x53 | TM7 | aromatic (face-to-edge) |
Vercirnon | E322 | 8.48x48 | H8 | polar (hydrogen bond with backbone) |
Vercirnon | R323 | 8.49x49 | H8 | polar (charge-assisted hydrogen bond) |
Vercirnon | R323 | 8.49x49 | H8 | polar (hydrogen bond with backbone) |
Vercirnon | F324 | 8.50x50 | H8 | polar (hydrogen bond with backbone) |
Ligands
Vercirnon
Residue Diagrams
Residue Table
GPCRdb(A)
|
GPCRdb(A)
|
CCR9
|
---|---|---|
TM1 | ||
1x57 | 1.57x57 | Y73 |
TM2 | ||
2x37 | 2.37x37 | T81 |
2x40 | 2.40x40 | D84 |
2x43 | 2.43x43 | L87 |
TM3 | ||
3x46 | 3.46x46 | I140 |
TM6 | ||
6x36 | 6.36x36 | V255 |
6x40 | 6.40x40 | V259 |
TM7 | ||
7x53 | 7.53x53 | Y317 |
H8 | ||
8x48 | 8.48x48 | E322 |
8x49 | 8.49x49 | R323 |
8x50 | 8.50x50 | F324 |