Mutant Browser
DownloadProtein name | Generic number | Position | Segment | Mutation | FoldChange or Qual | Exp Type | Ligand | Reference | Review |
---|---|---|---|---|---|---|---|---|---|
Protein name | Generic number | Segment | Position | Mutation | FoldChange or Qual | Exp Type | Ligand | Reference | Review |
pe2r4_human | 370 | C-term | S => A | N/A | N/A | Bastepe M et al (1999) | |||
pe2r4_human | 168 | ECL2 | T => S | N/A | N/A | Stillman BA et al (1998) | |||
pe2r4_human | 168 | ECL2 | T => A | N/A | N/A | Stillman BA et al (1998) | |||
pe2r4_human | 371 | C-term | S => A | N/A | N/A | Bastepe M et al (1999) |
Residue
Diagrams
Download: PNG | SVG Increased binding/potency: >5-fold, >10-fold; Reduced binding/potency: >5-fold, >10-fold; No/low effect (<5-fold); and N/A
Download: PNG | SVG
Residue Table
GPCRdb(A)
|
GPCRdb(A)
|
EP4 receptor
|
---|