Structure information
glucagon receptorPROTEIN CLASS
Class B1 (Secretin)
PDB CODE
6LML
SPECIES
Homo sapiens
RESOLUTION
3.900
PREFERRED CHAIN
R
REFERENCEPUBLICATION DATE
April 1, 2020
|
|
Ligand Interaction Browser
Download list in excelLigand | Amino Acid | Generic Number | Segment | Interaction Type |
---|---|---|---|---|
Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
glucagon | Q27 | N-term | polar (hydrogen bond with backbone) | |
glucagon | V28 | N-term | polar (hydrogen bond with backbone) | |
glucagon | M29 | N-term | hydrophobic | |
glucagon | L32 | N-term | hydrophobic | |
glucagon | F33 | N-term | hydrophobic | |
glucagon | W36 | N-term | aromatic (face-to-edge) | |
glucagon | Y65 | N-term | hydrophobic | |
glucagon | M123 | N-term | hydrophobic | |
glucagon | Q131 | 1.29x29 | TM1 | polar (hydrogen bond) |
glucagon | Q131 | 1.29x29 | TM1 | polar (hydrogen bond) |
glucagon | Q131 | 1.29x29 | TM1 | polar (hydrogen bond) |
glucagon | Y138 | 1.36x36 | TM1 | hydrophobic |
glucagon | F141 | 1.39x39 | TM1 | hydrophobic |
glucagon | Q142 | 1.40x40 | TM1 | polar (hydrogen bond) |
glucagon | Y145 | 1.43x43 | TM1 | aromatic (edge-to-face) |
glucagon | Y149 | 1.47x47 | TM1 | polar (hydrogen bond) |
glucagon | Y202 | 2.75x75 | TM2 | hydrophobic |
glucagon | Q204 | ECL1 | polar (hydrogen bond with backbone) | |
glucagon | I206 | ECL1 | polar (hydrogen bond with backbone) | |
glucagon | G207 | ECL1 | polar (hydrogen bond with backbone) | |
glucagon | W215 | ECL1 | polar (hydrogen bond) | |
glucagon | Q232 | 3.37x37 | TM3 | polar (hydrogen bond) |
glucagon | I235 | 3.40x40 | TM3 | hydrophobic |
glucagon | T296 | 45.52x52 | ECL2 | polar (hydrogen bond) |
glucagon | N298 | ECL2 | polar (hydrogen bond) | |
glucagon | N298 | ECL2 | polar (hydrogen bond) | |
glucagon | R308 | 5.40x40 | TM5 | polar (charge-charge) |
glucagon | R308 | 5.40x40 | TM5 | polar (charge-assisted hydrogen bond) |
glucagon | R308 | 5.40x40 | TM5 | polar (charge-assisted hydrogen bond) |
glucagon | V311 | 5.43x43 | TM5 | hydrophobic |
glucagon | D370 | ECL3 | polar (charge-assisted hydrogen bond) | |
glucagon | L382 | 7.39x38 | TM7 | hydrophobic |
glucagon | L386 | 7.43x42 | TM7 | hydrophobic |
Ligands
glucagon
Residue Diagrams
Residue Table
GPCRdb(A)
|
GPCRdb(B)
|
glucagon receptor
|
---|---|---|
TM1 | ||
1x25 | 1.29x29 | Q131 |
1x32 | 1.36x36 | Y138 |
1x35 | 1.39x39 | F141 |
1x36 | 1.40x40 | Q142 |
1x39 | 1.43x43 | Y145 |
1x43 | 1.47x47 | Y149 |
TM2 | ||
2x68 | 2.75x75 | Y202 |
TM3 | ||
3x33 | 3.37x37 | Q232 |
3x36 | 3.40x40 | I235 |
ECL2 | ||
45x52 | 45.52x52 | T296 |
TM5 | ||
5x44 | 5.40x40 | R308 |
5x47 | 5.43x43 | V311 |
TM7 | ||
7x34 | 7.39x38 | L382 |
7x38 | 7.43x42 | L386 |