Structure information
M2 receptorPROTEIN CLASS
Class A (Rhodopsin)
PDB CODE
5ZKC
SPECIES
Homo sapiens
RESOLUTION
2.300
PREFERRED CHAIN
A
REFERENCEPUBLICATION DATE
Nov. 21, 2018
|
|
Ligand Interaction Browser
Download list in excelLigand | Amino Acid | Generic Number | Segment | Interaction Type |
---|---|---|---|---|
Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
N-methyl scopolamine | D103 | 3.32x32 | TM3 | polar (hydrogen bond with backbone) |
N-methyl scopolamine | Y104 | 3.33x33 | TM3 | aromatic (face-to-edge) |
N-methyl scopolamine | S107 | 3.36x36 | TM3 | polar (hydrogen bond) |
N-methyl scopolamine | A194 | 5.46x461 | TM5 | hydrophobic |
N-methyl scopolamine | W400 | 6.48x48 | TM6 | aromatic (edge-to-face) |
N-methyl scopolamine | Y403 | 6.51x51 | TM6 | hydrophobic |
N-methyl scopolamine | N404 | 6.52x52 | TM6 | polar (hydrogen bond) |
N-methyl scopolamine | N404 | 6.52x52 | TM6 | polar (hydrogen bond) |
N-methyl scopolamine | N404 | 6.52x52 | TM6 | polar (hydrogen bond) |
N-methyl scopolamine | Y426 | 7.39x38 | TM7 | hydrophobic |
Ligands
N-methyl scopolamine
Residue Diagrams
Residue Table
GPCRdb(A)
|
GPCRdb(A)
|
M2 receptor
|
---|---|---|
TM3 | ||
3x32 | 3.32x32 | D103 |
3x33 | 3.33x33 | Y104 |
3x36 | 3.36x36 | S107 |
TM5 | ||
5x461 | 5.46x461 | A194 |
TM6 | ||
6x48 | 6.48x48 | W400 |
6x51 | 6.51x51 | Y403 |
6x52 | 6.52x52 | N404 |
TM7 | ||
7x38 | 7.39x38 | Y426 |