Structure information
glucagon receptorPROTEIN CLASS
Class B1 (Secretin)
PDB CODE
5YQZ
SPECIES
Homo sapiens
RESOLUTION
3.000
PREFERRED CHAIN
R
REFERENCEPUBLICATION DATE
Jan. 17, 2018
|
|
Ligand Interaction Browser
Download list in excelLigand | Amino Acid | Generic Number | Segment | Interaction Type |
---|---|---|---|---|
Ligand | Amino Acid | Generic Number | Segment | Interaction Type |
NNC1702 | Q27 | N-term | polar (hydrogen bond with backbone) | |
NNC1702 | V28 | N-term | polar (hydrogen bond with backbone) | |
NNC1702 | M29 | N-term | polar (hydrogen bond with backbone) | |
NNC1702 | L32 | N-term | hydrophobic | |
NNC1702 | F33 | N-term | aromatic (edge-to-face) | |
NNC1702 | W36 | N-term | aromatic (face-to-edge) | |
NNC1702 | K64 | N-term | polar (charge-assisted hydrogen bond) | |
NNC1702 | Y65 | N-term | hydrophobic | |
NNC1702 | L85 | N-term | hydrophobic | |
NNC1702 | W87 | N-term | hydrophobic | |
NNC1702 | R116 | N-term | polar (charge-assisted hydrogen bond) | |
NNC1702 | M123 | N-term | polar (hydrogen bond) | |
NNC1702 | Q131 | 1.29x29 | TM1 | polar (hydrogen bond) |
NNC1702 | Q131 | 1.29x29 | TM1 | polar (hydrogen bond) |
NNC1702 | Q131 | 1.29x29 | TM1 | polar (hydrogen bond) |
NNC1702 | Y138 | 1.36x36 | TM1 | aromatic (edge-to-face) |
NNC1702 | F141 | 1.39x39 | TM1 | hydrophobic |
NNC1702 | Y145 | 1.43x43 | TM1 | aromatic (edge-to-face) |
NNC1702 | Y149 | 1.47x47 | TM1 | polar (hydrogen bond) |
NNC1702 | L198 | 2.71x71 | TM2 | hydrophobic |
NNC1702 | Y202 | 2.75x75 | TM2 | hydrophobic |
NNC1702 | Q204 | ECL1 | polar (hydrogen bond with backbone) | |
NNC1702 | I206 | ECL1 | hydrophobic | |
NNC1702 | G207 | ECL1 | polar (hydrogen bond with backbone) | |
NNC1702 | Q293 | ECL2 | polar (hydrogen bond) | |
NNC1702 | Q293 | ECL2 | polar (hydrogen bond) | |
NNC1702 | T296 | 45.52x52 | ECL2 | polar (hydrogen bond) |
NNC1702 | Q374 | ECL3 | polar (charge-assisted hydrogen bond) | |
NNC1702 | R378 | 7.35x34 | TM7 | polar (charge-charge) |
NNC1702 | L382 | 7.39x38 | TM7 | hydrophobic |
NNC1702 | D385 | 7.42x41 | TM7 | polar (charge-assisted hydrogen bond) |
NNC1702 | L386 | 7.43x42 | TM7 | hydrophobic |
Ligands
NNC1702
Residue Diagrams
Residue Table
GPCRdb(A)
|
GPCRdb(B)
|
glucagon receptor
|
---|---|---|
TM1 | ||
1x25 | 1.29x29 | Q131 |
1x32 | 1.36x36 | Y138 |
1x35 | 1.39x39 | F141 |
1x39 | 1.43x43 | Y145 |
1x43 | 1.47x47 | Y149 |
TM2 | ||
2x64 | 2.71x71 | L198 |
2x68 | 2.75x75 | Y202 |
ECL2 | ||
45x52 | 45.52x52 | T296 |
TM7 | ||
7x30 | 7.35x34 | R378 |
7x34 | 7.39x38 | L382 |
7x37 | 7.42x41 | D385 |
7x38 | 7.43x42 | L386 |